select distinct cartridges.model, displayorder.position from cartridges inner join displayorder on cartridges.model = displayorder.productgroup where cartridges.manufacturer = 'Epson Stylus' and cartridges.printertype = 'inkjet' and displayorder.producttype = 'inkjet' order by displayorder.position
| Info |
Qty Buy |
Product Code |
Printer | Black/Colour |
Price |
| | CE DX3800 SET | 3800, 3850, 4200, 4800, 4850 | Bk + C + M + Y | £ 11.49 |
| | CE T061B *4 | 3800, 3850, 4200, 4800, 4850 | Black x4 | £ 11.49 |
| | CE T061B | 3800, 3850, 4200, 4800, 4850 | Black | £ 4.50 |
| | CE T061C | 3800, 3850, 4200, 4800, 4850 | Cyan | £ 4.50 |
| | CE T061M | 3800, 3850, 4200, 4800, 4850 | Magenta | £ 4.50 |
| | CE T061Y | 3800, 3850, 4200, 4800, 4850 | Yellow | £ 4.50 |
| | CE D78 SET 3 | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | (Bk + C + M + Y ) SET x 3 | £ 29.99 |
| | CE D78 4000 SET | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Bk + C + M + Y | £ 11.49 |
| | CE T071B *4 | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Black x4 | £ 11.49 |
| | CE T071B | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Black | £ 4.50 |
| | CE T071C | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Cyan | £ 4.50 |
| | CE T071M | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Magenta | £ 4.50 |
| | CE T071Y | 4000, 4050,5000, 5050, 6000, 6050 4400, 4450, 7400, 8400, 8450 NEW | Yellow | £ 4.50 |
| Info |
Qty Buy |
Product Code |
Printer | Black/Colour |
Price |
| | CE T040 † | 3200 | Black | £ 5.00 |
| | CE T041 † | 3200 | Colour | £ 5.00 |
| | CE C88 SET | 3800, 3810, 4200, 4800, 5800F, 7800 | Black + Cyan + Mag + Yel | £ 11.49 |
| | CE T060B | 3800, 3810, 4200, 4800, 5800F, 7800 | Black | £ 4.50 |
| | CE T060C | 3800, 3810, 4200, 4800, 5800F, 7800 | Cyan | £ 4.50 |
| | CE T060M | 3800, 3810, 4200, 4800, 5800F, 7800 | Magenta | £ 4.50 |
| | CE T060Y | 3800, 3810, 4200, 4800, 5800F, 7800 | Yellow | £ 4.50 |
| | CE C82 SET | 5200, 5400 | Black + Cyan + Mag + Yell | £ 11.49 |
| | CE T032B | 5200, 5400 | Black | £ 5.00 |
| | CE T042C | 5200, 5400 | Cyan | £ 4.00 |
| | CE T042M | 5200, 5400 | Magenta | £ 4.00 |
| | CE T042Y | 5200, 5400 | Yellow | £ 4.00 |
| | CE C64 SET | 3600, 6400, 6600 | Black + Cyan + Mag + Yel ( T044) | £ 11.49 |
| | CE T044B *4 | 3600, 6400, 6600 | Black x 4 | £ 11.49 |
| | CE T043B HC | 6400, 6600 | Black High Capacity | £ 6.00 |
| | CE C64 COL | 3600, 6400, 6600 | Cyan + Mag + Yel | £ 9.00 |
| | CE T044B | 3600, 6400, 6600 | Black | £ 4.00 |
| | CE T045C | 3600, 6400, 6600 | Cyan | £ 4.00 |
| | CE T045M | 3600, 6400, 6600 | Magenta | £ 4.00 |
| | CE T045Y | 3600, 6400, 6600 | Yellow | £ 4.00 |
| Info |
Qty Buy |
Product Code |
Printer | Black/Colour |
Price |
| | CE DX3800 SET | 3800, 3850, 4200, 4800, 4850 | Bk + C + M + Y | £ 11.49 |
| | CE T061B *4 | 3800, 3850, 4200, 4800, 4850 | Black x4 | £ 11.49 |
| | CE T061B | 3800, 3850, 4200, 4800, 4850 | Black | £ 4.50 |
| | CE T061C | 3800, 3850, 4200, 4800, 4850 | Cyan | £ 4.50 |
| | CE T061M | 3800, 3850, 4200, 4800, 4850 | Magenta | £ 4.50 |
|
|